UPS不间断电源是一种含有储能装置,以逆变器为主要组成部分的恒压恒频的不间断电源。当市电输入正常时,UPS将市电稳压后供应给负载使用,此时的UPS就是一台交流市电稳压器,同时它还向机内电池供电;当市电中断时,UPS立即将机内电池的电能,通过逆变转换的方法向负载继续供应220V交流电,使负载维持正常工作并保护负载软、硬件不受损坏,数据得以保存.UPS设备通常对电压过大和电压太低都提供保护。
型号规格Model specifications
相数Number of phases | 型号规格 Model Specification | 额定容量(KVA) Rated capacity | 额定负载(KW) Rated load | 重量(KG) Weight | 外形尺寸(mm) (W*D*H) |
单相 | UPS-1KVA | 1 | 0.8 | 56 | 200*530*600 |
UPS-2KVA | 2 | 1.6 | 78 | 200*600*632 |
UPS-3KVA | 3 | 2.4 | 80 |
UPS-4KVA | 4 | 3.2 | 85 | 220*580*540 |
UPS-6KVA | 6 | 4.8 | 89 |
UPS-8KVA | 8 | 6.4 | 118 | 220*580*700 |
UPS-10KVA | 10 | 8 | 130 | 300*590*870 |
UPS-12KVA | 12 | 9.6 | 140 |
UPS-15KVA | 15 | 12 | 175 | 410*670*935 |
UPS-20KVA | 20 | 16 | 250 | 730*700*1180 |
UPS-25KVA | 25 | 20 | 260 |
UPS-30KVA | 30 | 24 | 275 |
三相 | UPS-50KVA | 50 | 40 | 530 | 800*740*1400 |
UPS-60KVA | 60 | 48 | 550 |
UPS-8OKVA | 80 | 64 | 600 |
UPS-100KVA | 100 | 80 | 650 | 1070*740*1400 |
UPS-120KVA | 120 | 96 | 750 |
UPS-160KVA | 160 | 128 | 1800 | 1770*750*1800 |
UPS-1KVA | 200 | 160 | 1900 |
技术参数 Technical parameters
输入 input | 项目 item | 50K-300K(三进三出) Input & output both are tri-phase | 1K-30K(单进单出) Input & output both are single-phase |
电压 voltage | 380V±20% | 220V±25% |
频率 frenquency | 50Hz/60Hz±10% |
效率 effiency | ≥95% |
输出 output | 电压调整 voltage adjustment | 380V±1% | 220V±0.5% |
谐波失真 Harmonic distortion | 线性负载<3% 非线性负载<5% Linear load <3% non-linear load <5% |
不平衡电压 Unbalance voltage | 平衡负载≤1%,不平衡负载≤3% Load balancing≤1%,unbalanced load≤3% | 0 |
相移角度 Phase movement angle | 平衡负载≤±1°不平衡负载≤±2° Load balancing≤±1°,unbalanced load≤±2° | 0 |
动态瞬变 Dynamic transient | 恢复时间≤10ms Recovery time ≤ 10ms | 恢复时间≤10ms Recovery time ≤ 10ms |
过载能力 Over load | 110%≥300Min 125%≥10Min 150%≥1Min |
波形 Waveform | 纯正弦波 pure sine waveform |
切换时间 Switching time | 0s |
电池 battery | 电池类型 type | 铅酸密封免维护/胶体 Sealed lead-acid maintenance-free / colloid |
管理功能 manage function | 电池智能管理系统 Smart battery management system |
充电时间 charging time | 完全充电后12小时至90% Fully charged after 12 hours to 90% | 完全充电后8小时至90% Fully charged after 8 hours to 90% |
保护 protection | 电池 battery | 电池低能量自动关机,无熔丝开关保护 Battery low energy automatic shutdown, no fuse switch protection |
过载 over load | 过载30秒后自动跳至旁路,自动恢复 Automatically jump to 30 seconds after the overload bypass, automatic recovery |
过温度 over temperature | 内部温度>85℃,自动跳至旁路 Internal temperature> 85℃,and automatically jump to bypass |
输出短路 output short-circuit | 限流,自动关机,保险丝及无熔丝开关保护 Current limiting, automatic shutdown, fuse and no fuse switch protection |
UPS 异常 abnormal | 自动跳至旁路由市电供电 Automatically jump to bypass the municipal electricity supply |
杂讯滤波器 filter | 10-10KHz at 40db; 100KHz-100MHz at 70db |
电池低压 batter low voltage | 电池低电压时LED亮LED lights up when the low battery voltage |
环境 environment | 温度 temperature | -10℃-50℃ |
相对湿度Relative humidity | 0-93% 不结露 no dew |
操作情况Operation condition | 海拔≤3000m sea level 3000m |
凡不符合上述规定的特殊使用条件,应由使用单位和我厂协商订做,咨询电话:18013223227。